One of the key drivers for obtaining St. Kitts and Nevis CBI is the prospect of fewer visa restrictions for international travel. With the passport of this Caribbean nation, you will enjoy access to multiple visa-free countries, appealing to both enthusiastic tourists and international business professionals.

FYI: St. Kitts and Nevis is shown in dark blue, while the CARICOM zone is marked light blue. Lime green is the color of choice for countries offering visas on arrival to St. Kitts and Nevis passport holders, visa-free countries are marked in green, e-visa states in turquoise, and countries that require St. Kitts and Nevis citizens to obtain a visa are shown in gray.
Visa-free destinations for St. Kitts passport holders
The map illustrates visa restrictions for St. Kitts and Nevis citizens, both native-born and holders of St. Kitts and Nevis CBI. NB: The number of countries that impose entry restrictions on St. Kitts and Nevis citizens is decreasing over time. Recently, Serbia and Ukraine have lifted their visa requirements for St. Kitts and Nevis passport holders. Find more details in the table below.
| Destination | Visa requirements (VR – visa is required, VFA – visa-free access, A – visa on arrival, E – electronic visa) | Comments | Observance of the reciprocity principle |
| Australia | VR | Visa applications may be submitted online. | X |
| Austria | VFA | Visa-free access for 90 days within half a year | √ |
| Azerbaijan | VR | √ | |
| Albania | VFA | For 90 days | X |
| Algeria | VR | √ | |
| Angola | VR | √ | |
| Andorra | VFA | Visa-free access for 90 days within half a year | X |
| Antigua and Barbuda | VFA | Unrestricted movement of qualified manpower from CARICOM member states, as well as all citizens of OECS member countries. Otherwise, a 6-month timeframe applies. | √ |
| Argentina | VFA | For 90 days | √ |
| Armenia | A | Visa-free access for 120 days | X |
| Afghanistan | VR | √ | |
| Bahamas | VFA | Visa-free access for 3 months with a potential extension of the above term | √ |
| Bangladesh | VFA | For 90 days | √ |
| Barbados | VFA | Unrestricted movement of qualified manpower from CARICOM member states. Otherwise, a 6-month timeframe applies. | √ |
| Bahrain | E | E-visas have been issued since October 2014. | √ |
| Belize | VFA | Unrestricted movement of qualified manpower from CARICOM member states. Otherwise, a 6-month timeframe applies. | √ |
| Belgium | VFA | Visa-free entry for 90 days within half a year | √ |
| Benin | E / A | Electronic visas and visas upon arrival are issued for 30 days and 8 days, respectively. To enter the country, travelers must have an international vaccination certificate. | √ |
| Bulgaria | VFA | Visa-free access for 90 days within half a year | √ |
| Bolivia | A | For 90 days | X |
| Bosnia and Herzegovina | VFA | For 90 days | X |
| Botswana | VFA | Visa-free access for 90 days within a year | √ |
| Brazil | VFA | For 90 days | √ |
| Brunei | VR | X | |
| Burkina Faso | VFA | √ | |
| Burundi | VR | √ | |
| Bhutan | VR | √ | |
| Vanuatu | VFA | Visa-free access for 30 days | √ |
| Vatican | VFA | Visa-free access for 90 days within half a year | √ |
| United Kingdom (except for certain British Overseas Territories) | VFA | Visa-free access for 6 months | √ |
| Hungary | VFA | For 90 days | √ |
| Venezuela | VFA | For 90 days | √ |
| Vietnam | VR | √ | |
| Gabon | VFA | For 90 days | √ |
| Haiti | VFA | Visa-free access for 3 months | X |
| Guyana | VFA | Unrestricted movement of qualified manpower from CARICOM member states. Otherwise, a 6-month timeframe applies. | √ |
| Gambia | VFA | For 90 days | √ |
| Ghana | VR | X | |
| Guatemala | VFA | For 90 days | √ |
| Guinea | VR | √ | |
| Guinea-Bissau | A | For 90 days | X |
| Germany | VFA | Visa-free access for 90 days within half a year | √ |
| Honduras | VFA | Visa-free entry for 3 months | √ |
| Hong Kong | VFA | Visa-free entry for 3 months | √ |
| Grenada | VFA | Unrestricted movement of qualified manpower from CARICOM member states, as well as all citizens of OECS member countries. Otherwise, a 6-month timeframe applies. | √ |
| Greece | VFA | Visa-free access for 90 days within half a year | √ |
| Georgia | E | Visa-free access for 90 days | X |
| Denmark and its territories | VFA | Visa-free access for 90 days within half a year | √ |
| Democratic Republic of the Congo | VR | √ | |
| Djibouti | A | Visas on arrival are issued at certain entry points only. | X |
| Dominica | VFA | Unrestricted movement of qualified manpower from CARICOM member states, as well as all citizens of OECS member countries. Otherwise, a 6-month timeframe applies. | √ |
| Dominican Republic | VFA | For 90 days (on arrival, you must buy a tourist card for USD 10 valid for 30 days) | X |
| Egypt | A | Visa-free entry for 30 days | X |
| Zambia | VFA | Visa-free access for 90 days | √ |
| Zimbabwe | VFA | Visa-free entry for 3 months for tourist purposes only | X |
| Israel | VFA | Visa-free entry for 3 months | √ |
| India | Э | Visa-free access for 30 days | X |
| Indonesia | VR | X | |
| Jordan | A | Visas on arrival are only available subject to certain conditions. You can only get your visa on arrival at certain entry points. | X |
| Iraq | VR | √ | |
| Iran | A | Visas on arrival are available subject to certain conditions only. | X |
| Ireland | VFA | √ | |
| Iceland | VFA | For 90 days | √ |
| Spain | VFA | Visa-free access for 90 days within half a year | √ |
| Italy | VFA | For 90 days | √ |
| Yemen | VR | √ | |
| Cape Verde | A | Visas on arrival are issued at certain entry points only. | X |
| Kazakhstan | VR | √ | |
| Cambodia | A | Visa-free entry for 3 months. Visa applications can be submitted online. | X |
| Cameroon | VR | √ | |
| Canada | VR | X | |
| Qatar | E | √ | |
| Kenya | VFA | Visa-free entry for 3 months | √ |
| Cyprus | VFA | Visa-free access for 90 days within half a year | √ |
| Kirghizia | E | E-visa holders must enter the country via either the Osh Airport or the Manas International Airport. Besides, you may enter Kirghizia via land border crossings with China (Torugart and Irkeshtam), Kazakhstan (Ak-Jol, Ak-Tilek, Chaldybar, and Chon-Kapka), Tajikistan (Bor-Dobo, Kulundu, and Kyzyl-Bel), and Uzbekistan (Dostuk). | √ |
| Kiribati | VFA | Visa-free entry for 30 days | √ |
| China | VR | √ | |
| Columbia | VFA | Visa-free entry for 180 days | √ |
| Comoros | A | X | |
| Costa Rica | VFA | Visa-free entry for 30 days | √ |
| Ivory Coast | VR | √ | |
| Cuba | VFA | Visa-free entry for 30 days | √ |
| Kuwait | VR | √ | |
| Laos | A | Visa-free entry for 30 days. Visas on arrival are issued at certain entry points only. | X |
| Latvia | VFA | Visa-free access for 90 days within half a year | √ |
| Lesotho | VFA | For 90 days | X |
| Liberia | VR | √ | |
| Lebanon | A | Visa-free access for 1 month that may potentially be extended for 2 more months is granted for free at the Beirut International Airport or any other port of entry if the traveler’s passport does not have an Israeli visa or stamp, if the traveler has a phone number or address in Lebanon, and if the traveler presents a non-refundable return ticket or a round-trip ticket. | X |
| Libya | VR | √ | |
| Lithuania | VFA | Visa-free access for 90 days within half a year | √ |
| Liechtenstein | VFA | Visa-free access for 90 days within half a year | √ |
| Luxembourg | VFA | Visa-free access for 90 days within half a year | √ |
| Mauritius | VFA | For 90 days | √ |
| Mauritania | A | Visas on arrival are issued at the Nouakchott Airport. | X |
| Madagascar | A | For 90 days | X |
| Macedonia | VFA | Visa-free access for 90 days within half a year | X |
| Malawi | VFA | For 90 days | √ |
| Malaysia | VFA | Visa-free entry for 30 days | √ |
| Mali | VR | √ | |
| Maldives | A | Visa-free entry for 30 days | √ |
| Malta | VFA | Visa-free access for 90 days within half a year | √ |
| Morocco | VR | √ | |
| Marshall Islands | A | For 90 days | X |
| Mexico | VR | X | |
| Micronesia | VFA | Visa-free entry for 30 days | X |
| Mozambique | A | Visa-free entry for 30 days | X |
| Moldova | VR | √ | |
| Monaco | VFA | Visa-free access for 90 days within half a year | √ |
| Mongolia | VR | √ | |
| Myanmar | VR | √ | |
| Namibia | VR | √ | |
| Nauru | VR | √ | |
| Nepal | A | Visas on arrival issued for 90 days are available at certain entry points only. | X |
| Niger | VR | √ | |
| Nigeria | VR | √ | |
| Netherlands and the country’s overseas territories | VFA | Visa-free access for 90 days within half a year | √ |
| Nicaragua | VFA | For 90 days | √ |
| New Zealand | VR | X | |
| Norway | VFA | Visa-free access for 90 days within half a year | √ |
| United Arab Emirates | VR | √ | |
| Oman | VR | √ | |
| Pakistan | E | √ | |
| Palau | A | Visa-free entry for 30 days | X |
| Panama | VFA | Visa-free entry for 180 days | √ |
| Papua New Guinea | E | For 30 days | X |
| Paraguay | VR | X | |
| Peru | VFA | Visa-free entry for up to 183 days | √ |
| Poland | VFA | Visa-free access for 90 days within half a year | √ |
| Portugal | VFA | Visa-free access for 90 days within half a year | √ |
| Republic of the Congo | VR | √ | |
| Rwanda | Э / A | √ | |
| Romania | VFA | Visa-free access for 90 days within half a year | √ |
| El Salvador | VFA | Visa-free entry for 3 months | √ |
| Samoa | A | Visa-free access for 60 days | X |
| San Marino | VFA | Visa-free access for 90 days within half a year | √ |
| Sao Tome and Principe | VR | Visa applications may be submitted online | √ |
| Saudi Arabia | E / A | √ | |
| Swaziland | VR | X | |
| North Korea | VR | √ | |
| Seychelles | A | Visa-free entry for 1 month | √ |
| Senegal | A | X | |
| Saint Vincent and the Grenadines | VFA | Unrestricted movement of qualified manpower from CARICOM member states, as well as all citizens of OECS member countries. Otherwise, a 6-month timeframe applies. | √ |
| Saint Lucia | VFA | Unrestricted movement of qualified manpower from CARICOM member states, as well as all citizens of OECS member countries. Otherwise, a 6-month timeframe applies. | √ |
| Serbia | VFA | 90 days within any 180-day period | √ |
| Singapore | VFA | Visa-free entry for 30 days | √ |
| Syria | VR | √ | |
| Slovakia | VFA | Visa-free access for 90 days within half a year | √ |
| Slovenia | VFA | Visa-free access for 90 days within half a year | √ |
| USA | VR | X | |
| Solomon Islands | A | Visa-free access for 3 months | √ |
| Somalia | A | Visa-free entry for 30 days | X |
| Sudan | VFA | √ | |
| Surinam | VFA | Unrestricted movement of qualified manpower from CARICOM member states. Otherwise, a 6-month timeframe applies. | √ |
| Sierra Leone | A | Although an agreement on mutual visa-free visits for 90 days was signed in February 2017, it has not been ratified yet. | X |
| Tajikistan | E | √ | |
| Thailand | VR | √ | |
| Tanzania | VFA | For 90 days | X |
| Timor-Leste | A | Visa-free entry for 30 days. Visas are issued at certain entry points only. | X |
| Togo | A | Visa-free entry for 7 days | X |
| Tonga | A | Visa-free entry for 31 days | √ |
| Trinidad and Tobago | VFA | Unrestricted movement of qualified manpower from CARICOM member states. Otherwise, a 6-month timeframe applies. | √ |
| Tuvalu | VFA | For 90 days | √ |
| Tunisia | VFA | Visa-free entry for 3 months | X |
| Turkmenistan | VR | √ | |
| Turkey | VFA | For 90 days | X |
| Uganda | A | TBD at the port of entry | √ |
| Uzbekistan | VFA | For 90 days | √ |
| Ukraine | VFA | 90 days within any 180-day period | X |
| Uruguay | VFA | For 90 days | X |
| Fiji | VFA | Visa-free entry for 4 months | √ |
| Philippines | VFA | Visa-free entry for 30 days | X |
| Finland | VFA | Visa-free access for 90 days within half a year | √ |
| France | VFA | Visa-free access for 90 days within half a year | √ |
| Croatia | VFA | Visa-free access for 90 days within half a year | X |
| Central African Republic | VR | √ | |
| Chad | VR | √ | |
| Montenegro | VFA | For 90 days | √ |
| Czech Republic | VFA | Visa-free access for 90 days within half a year | √ |
| Chile | VFA | For 90 days | √ |
| Switzerland | VFA | 90 days within a 180-day period | √ |
| Sweden | VFA | Visa-free access for 90 days within half a year | √ |
| Sri Lanka | E | Visa-free entry for 30 days | X |
| Ecuador | VFA | For 90 days | √ |
| Equatorial Guinea | VR | √ | |
| Eritrea | VR | √ | |
| Estonia | VFA | Visa-free access for 90 days within half a year | √ |
| Ethiopia | E | √ | |
| Republic of South Africa | VR | X | |
| South Korea | VFA | For 90 days | √ |
| South Sudan | E | A printed visa authorization shall be produced during the trip. | √ |
| Jamaica | VFA | Unrestricted movement of qualified manpower from CARICOM member states. Otherwise, a 6-month timeframe applies. | √ |
| Japan | VR | X |
Your citizenship by investment in St. Kitts and Nevis may come with certain inconveniences during travel. Here, we are referring to fingerprinting and vaccination requirements. In particular, flights to visa-free countries in Africa with a St. Kitts passport may be hindered by the requirement for the traveler to have a valid international vaccination certificate. This is currently true for Mauritania, Senegal, Zambia, and Uganda.
Some countries have specific regulations regarding the validity and blank pages of travelers’ passports. Algeria, Egypt, and Oman demand that your passport has at least 1, 3, 4, or 6 months left till the expiration date at the time of entry as well as several blank pages.
A second passport from St. Kitts and Nevis will open up more travel opportunities for you. The Caribbean state boasts visa-free access to multiple countries, and the list is likely to grow in the future. If interested in getting a second passport and St. Kitts and Nevis CBI, Q Wealth experts will gladly assist you with this. Contact us today to find out how we can make your Caribbean dream come true soon!