Christopher Columbus was the first European to see the beauty of Dominica when he discovered the island on November 3, 1493. Columbus named the island after ‘God’s Day’ (Dies Dominica in Latin). The history of the place is long indeed. Today, the island attracts eco-tourists and wealthy foreigners who acquire citizenship of Dominica for money. Many of them do so in order to expand their travel opportunities as a passport of Dominica gives easy access to a large number of countries.

Dominica is indicated in red on the map, visa-free destinations for Dominicans in dark green, countries providing visa-on-arrival opportunities in light green, countries that Dominicans can enter on electronic visas in turquoise, and countries that require visas in gray.
Thanks to the efforts on the part of the Dominican Ministry of the Exterior, a great number of national states have relaxed the requirements for citizens of Dominica, native born and economic citizens. Over 120 countries are accessible to Dominican passport holders without visas. Many more countries allow acquiring a visa on arrival or obtaining an electronic visa.
Probably one of the most important visa agreements that Dominica has made was signed on May 28, 2015 when Dominicans acquired visa-free access to the Schengen zone. One of the consequences of this achievement, however, was the rise of the price of Dominican passports.
The table below lists the countries that citizens of Dominica can enter without visas, those that will issue electronic visas or visas on arrival, and those that require visas. Some comments are provided where necessary.
| Destination | Visa requirements (V – visa required; F – visa-free entry; A – visa on arrival, E – electronic visa) | Comments |
| Australia | V | |
| Austria | F | Not more than 90 days in Schengen zone within any 6-month period |
| Azerbaijan | V | |
| Albania | V | Holders of valid multiple entry visas to the USA can enter without visas and stay for up to 90 days |
| Algeria | V | |
| Angola | V | |
| Andorra | F | |
| Antigua and Barbuda | F | Freedom of movement for holders of CARICOM Skills Certificates and citizens of the OECS (Organization of Eastern Caribbean States); otherwise, the visa-free stay is limited to 180 days |
| Argentina | F | For 90 days |
| Armenia | A | A visa-on-arrival is valid for 120 days. It can be obtained at Zvartnots International Airport, Yerevan. Citizens of Dominica can also obtain visas to Armenia over the Internet before the trip |
| Afghanistan | V | |
| Bahamas | F | The traveler can legally stay in the country for up to 3 months |
| Bangladesh | A | 30 days. Visas on arrival are available at all entry points. |
| Barbados | F | Freedom of movement for holders of CARICOM Skills Certificates and citizens of the OECS; otherwise, the visa-free stay is limited to 180 days |
| Bahrain | E | |
| Belarus | F | For 30 days. The traveler has to arrive via Minsk International Airport. |
| Belize | F | Freedom of movement for holders of CARICOM Skills Certificates and citizens of the OECS; otherwise, the visa-free stay is limited to 180 days |
| Belgium | F | Not more than 90 days in Schengen zone within any 6-month period |
| Benin | E / A | For 30 days / 8 days. An international vaccination certificate is mandatory |
| Bulgaria | F | The traveler can stay in the country for up to 90 days within any 180-day period |
| Bolivia | A | 90 days |
| Bosnia and Herzegovina | F | 90 days |
| Botswana | F | For 90 days in a calendar year |
| Brazil | F | For 90 days within any 180-day period |
| Brunei | V | |
| Burkina Faso | V | |
| Burundi | V | |
| Bhutan | V | |
| Vanuatu | F | 90 days |
| Vatican City | F | |
| Great Britain | V | |
| Hungary | F | Not more than 90 days in Schengen zone within any 6-month period |
| Venezuela | F | 90 days |
| Vietnam | V | A visa can be applied for via the Internet by contacting tourist agencies in Hanoi and Ho Chi Minh City. Alternatively, it can be obtained at Da Nang airport. Phu Quoc Island can be visited without a visa (for up to 30 days). |
| Gabon | E | Electronic visa holders have to arrive through Libreville international airport |
| Haiti | F | 3 months |
| Guyana | F | Freedom of movement for holders of CARICOM Skills Certificates and citizens of the OECS; otherwise, the visa-free stay is limited to 6 months |
| Gambia | F | 90 days |
| Ghana | V | |
| Guatemala | V | Holders of valid multiple entry visas to the USA, Canada, or an EU country can stay in Guatemala for 90 days without visas |
| Guinea | V | |
| Guinea-Bissau | A | 90 days |
| Germany | F | Not more than 90 days in Schengen zone within any 6-month period |
| Honduras | V | |
| Hong Kong | F | 3 months |
| Grenada | F | Freedom of movement for holders of CARICOM Skills Certificates and citizens of the OECS; otherwise, the visa-free stay is limited to 6 months |
| Greece | F | Not more than 90 days in Schengen zone within any 6-month period |
| Georgia | E | |
| Denmark | F | Not more than 90 days in Schengen zone within any 6-month period |
| Democratic Republic of the Congo | V | |
| Djibouti | A | Visas on arrival are available at all entry points. |
| Dominican Republic | F | A tourist card is required |
| Egypt | A | 15 days |
| Zambia | F | 90 days if visiting Zambia as a tourist and 30 days if visiting the country for business purposes |
| Zimbabwe | V | |
| Israel | F | 3 months |
| India | E | 30 days |
| Indonesia | V | |
| Jordan | A | Under certain conditions. Visas on arrival are available only at some entry points. |
| Iraq | V | |
| Iran | A | 15 days |
| Ireland | F | |
| Iceland | F | Not more than 90 days in Schengen zone within any 6-month period |
| Spain | F | Not more than 90 days in Schengen zone within any 6-month period |
| Italy | F | Not more than 90 days in Schengen zone within any 6-month period |
| Yemen | V | |
| Cape Verde | A | Visas on arrival are available at all entry points. |
| Kazakhstan | V | |
| Cambodia | A | 30 days. A visa can also be acquired via the Internet. |
| Cameroon | V | |
| Canada | V | A citizen of Dominica can visit Canada without a visa if he/ she has a US Permanent Resident Card. |
| Qatar | F | 90 days |
| Kenya | F | 90 days |
| Cyprus | F | The traveler can stay in the country for 90 days within any 180-day period |
| Kyrgyzstan | E | Electronic visa holders can arrive through Manas or Osha airports or through land crossings with China, Kazakhstan, Tajikistan or Uzbekistan. |
| Kiribati | V | |
| China | F | 30 days |
| Colombia | F | Up to 180 days |
| Comoros | A | |
| Costa Rica | F | 30 days |
| Côte d’Ivoire | V | |
| Cuba | F | 28 days |
| Kuwait | V | |
| Laos | A | 30 days. Visas on arrival are available only at some entry points. |
| Latvia | F | Not more than 90 days in Schengen zone within any 6-month period |
| Lesotho | F | 90 days |
| Liberia | V | |
| Lebanon | V | |
| Libya | V | |
| Lithuania | F | Not more than 90 days in Schengen zone within any 6-month period |
| Liechtenstein | F | Not more than 90 days in Schengen zone within any 6-month period |
| Luxembourg | F | Not more than 90 days in Schengen zone within any 6-month period |
| Mauritius | F | 90 days |
| Mauritania | A | |
| Madagascar | A | 90 days |
| Macedonia | V | US and Canadian visa holders do not need visas to enter the country. The visa has to be valid for at least 5 more days. The traveler without a Macedonian visa can legally stay in Macedonia for 15 days. |
| Malawi | F | 90 days |
| Malaysia | F | 1 month |
| Mali | V | |
| Maldives | A | 30 days |
| Malta | F | Not more than 90 days in Schengen zone within any 6-month period |
| Morocco | V | |
| Marshall Islands | V | |
| Mexico | V | |
| Micronesia | F | 30 days |
| Mozambique | A | 30 days under certain conditions |
| Moldova | F | 90 days within any 180-day period |
| Monaco | F | |
| Mongolia | V | |
| Myanmar | V | |
| Namibia | V | |
| Nauru | V | |
| Nepal | A | Up to 90 days |
| Niger | V | |
| Nigeria | V | |
| Netherlands | F | The traveler can stay for up to 90 days in the Schengen zone within any 180-day period. A Dominican passport also gives visa-free access to the Dutch overseas territories in the Caribbean: Aruba, Curacao, and Sent Maarten. |
| Nicaragua | A | 90 days |
| New Zealand | V | |
| Norway | F | |
| United Arab Emirates | V | |
| Oman | V | |
| Pakistan | E | |
| Palau | A | 30 days |
| Panama | F | |
| Papua New Guinea | E | 30 days |
| Paraguay | V | |
| Peru | F | Up to 183 days |
| Poland | F | Not more than 90 days in Schengen zone within any 6-month period |
| Portugal | F | Not more than 90 days in Schengen zone within any 6-month period |
| Republic of Congo | V | |
| Russia | F | 90 days within any 180-day period |
| Rwanda | E / A | |
| Romania | F | Up to 90 days within any 180-day period |
| El Salvador | V | Holders of valid multiple entry visas to the USA, Canada, or an EU country can stay in El Salvador for 90 days without visas |
| Samoa | A | 60 days |
| San Marino | F | |
| Sao Tome and Principe | E | |
| Saudi Arabia | V | |
| Swaziland | F | 30 days |
| North Korea | V | |
| Seychelles | A | 1 month |
| Senegal | A | |
| Saint Vincent and the Grenadines | F | Freedom of movement for holders of CARICOM Skills Certificates and citizens of the OECS; otherwise, the visa-free stay is limited to 6 months |
| Saint Kitts and Nevis | F | Freedom of movement for holders of CARICOM Skills Certificates and citizens of the OECS; otherwise, the visa-free stay is limited to 6 months |
| Saint Lucia | F | Freedom of movement for holders of CARICOM Skills Certificates and citizens of the OECS; otherwise, the visa-free stay is limited to 6 months |
| Serbia | V | Holders of valid multiple entry visas to the USA, Great Britain, or an EU country can stay in Serbia for 90 days without visas |
| Singapore | F | 30 days |
| Syria | V | |
| Slovakia | F | Not more than 90 days in Schengen zone within any 6-month period |
| Slovenia | F | Not more than 90 days in Schengen zone within any 6-month period |
| United States of America | V | |
| Solomon Islands | A | 3 months |
| Somalia | A | 30 days. The traveler has to have a written invitation obtained at least 2 days prior to the visit. |
| Sudan | V | |
| Suriname | F | Freedom of movement for holders of CARICOM Skills Certificates and citizens of the OECS; otherwise, the visa-free stay is limited to 6 months |
| Sierra Leone | A | |
| Tajikistan | E | 45 days |
| Thailand | V | |
| Tanzania | F | 90 days |
| Timor-Leste | A | 30 days. Visas on arrival are available only at some entry points. |
| Togo | A | 7 days |
| Tonga | A | 31 days |
| Trinidad and Tobago | F | Freedom of movement for holders of CARICOM Skills Certificates and citizens of the OECS; otherwise, the visa-free stay is limited to 6 months |
| Tuvalu | A | 1 month |
| Tunisia | V | |
| Turkmenistan | V | |
| Turkey | E | 90 days |
| Uganda | A | |
| Uzbekistan | F | 30 days |
| Ukraine | F | 90 days within any 180-day period |
| Uruguay | F | 90 days |
| Fiji | F | 4 months |
| Philippines | F | 30 days |
| Finland | F | Not more than 90 days in Schengen zone within any 6-month period |
| France | F | The traveler can stay for up to 90 days in France within any 189-day period. A Dominican passport also gives visa-free access to the French overseas territories with the exception of New Caledonia and French. |
| Croatia | F | Not more than 90 days in Schengen zone within any 6-month period |
| Central African Republic | V | |
| Chad | V | |
| Montenegro | F | 3 months |
| Czech Republic | F | Not more than 90 days in Schengen zone within any 6-month period |
| Chile | V | |
| Switzerland | F | Not more than 90 days in Schengen zone within any 6-month period |
| Sweden | F | Not more than 90 days in Schengen zone within any 6-month period |
| Sri Lanka | E | 30 days |
| Ecuador | F | 90 days |
| Equatorial Guinea | V | |
| Eritrea | V | |
| Estonia | F | Not more than 90 days in Schengen zone within any 6-month period |
| Ethiopia | E | Valid for 3 months. Electronic visa holders have to arrive through Addis Ababa International Airport. |
| South Africa | V | |
| South Korea | F | 90 days |
| South Sudan | V | |
| Jamaica | F | Freedom of movement for holders of CARICOM Skills Certificates and citizens of the OECS; otherwise, the visa-free stay is limited to 6 months |
| Japan | V |
Dual citizenship is allowed in Dominica. In other words, you will not have to renounce citizenship of your home country when obtaining citizenship of Dominica by investment.
Having two (or more) national passports can be a great advantage indeed. You can decide what passport to use in each particular situation and for each particular purpose. Q Wealth experts have been helping clients obtain second citizenship for many years. Please contact us if you would also like to consider this opportunity. We always respond promptly!