Would you like to travel to Canada and Schengen zone countries without visas? If you do, you should ‘buy’ a second passport of Antigua and Barbuda. The Caribbean country offers one of the most affordable and most reliable citizenship-by-investment programs. In exchange for a comparatively modest investment, foreign nationals can significantly extend their travel opportunities within a short time.

Antigua and Barbuda is indicated in red on the map, visa-free destinations for Serbians in dark green, countries providing visa-on-arrival opportunities in light green, countries that Antiguans can enter on electronic visas in turquoise, and countries that require visas in gray.
Passport of Antigua and Barbuda: a perfect instrument for travelers
We live in the epoch of the Internet and globalization. An ability to move around the world fast is a prerequisite for business success. At the same time, businesspeople from some countries face troubles when traveling to foreign countries. The troubles are attributable to the ‘weakness’ of their passports. If you are not allowed to enter the country or if you are detained at the border, serious monetary losses might follow.
Against the background of the political situation fluctuation, many wealthy entrepreneurs working globally decide to acquire second passports. They choose a country of good repute whose passport guarantees minimal visa-related restrictions when traveling around the world.
The weakest passport in the world is an Afghani passport: it gives visa-free access only to 25 countries. But some larger and much more prosperous countries are not doing much better. For example, Indian and Chinese passports are also rather weak. You can overcome this problem with ease, however, by ‘buying’ a strong passport. You can obtain economic citizenship of a foreign country without even paying a personal visit there.
One of the best options as far as the price to quality ratio is concerned is economic citizenship of Antigua and Barbuda. With an Antiguan passport, you can visit more than 150 countries without visas (or obtain a visa on arrival).
Your passport is not going to be in any way different from passports of native Antiguans if you ‘buy’ citizenship of the country. This travel document has been among 30 strongest passports for many years already.
List of visa-free destinations for citizens of Antigua and Barbuda
Officially, the opportunity to acquire Antiguan citizenship in exchange for an investment is referred to as ‘accelerated naturalization’. Essentially, you can ‘buy’ an Antiguan passport. We must note at this point that you don’t have to say ‘goodbye’ to your money: you can qualify for citizenship of Antigua and Barbuda if you purchase real property in the country. You can sell the property back after a few years and keep your Antiguan passport.
Antigua and Barbuda is a member of CARICOM and the British Commonwealth of Nations. Membership in these organizations allow Antiguans to freely travel to any Caribbean country and to all former British colonies. However, an Antiguan passport brings other important bonuses too.
If you apply for economic citizenship of Antigua and Barbuda, you will be impressed with the number of countries and territories that you can visit without visas. Please find information about visa-free destinations for Antiguan passport holders in the table below.
| Country | Visa requirements (V – visa required; F – visa-free entry; A – visa on arrival, E – electronic visa) | Time of legal stay, days | Comments |
| Australia | V | Can be applied for via the Internet (Online Visitor e600 visa type). | |
| Austria | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Azerbaijan | V | ||
| Albania | F | 90 | |
| Algeria | V | ||
| Angola | V | ||
| Andorra | F | 90 | |
| Argentina | V | ||
| Armenia | A | 120 | |
| Afghanistan | V | ||
| Bahamas | F | 240 | |
| Bangladesh | A | ||
| Barbados | F | 180 | Holders of CARICOM Skills Certificates can stay as long as they wish. |
| Bahrain | E | 14 | |
| Belarus | F | 30 | The traveler has to arrive through Minsk international airport. |
| Belize | F | 180 | Holders of CARICOM Skills Certificates can stay as long as they wish. |
| Belgium | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Benin | E / A | 30 / 8 | An international vaccination certificate is required. |
| Ivory Coast | E | 90 | Electronic visa holders have to arrive through Port Bouët airport. |
| Bulgaria | F | 90 | 3 months within any 6-month period |
| Bolivia | A | 90 | |
| Bosnia and Herzegovina | F | 90 | 90 days within any 6-month period |
| Botswana | F | 90 | |
| Brazil | F | 90 | |
| Brunei | V | ||
| Burkina Faso | V | ||
| Burundi | V | ||
| Bhutan | V | ||
| Vanuatu | F | 30 | |
| Vatican City | F | ||
| Great Britain | F | 180 | |
| Hungary | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Venezuela | F | 90 | |
| Vietnam | V | ||
| Gabon | E | Electronic visa holders have to arrive through Libreville international airport. | |
| Haiti | F | 90 | |
| Guyana | F | 180 | Holders of CARICOM Skills Certificates can stay as long as they wish. |
| Gambia | F | 90 | |
| Ghana | V | ||
| Guatemala | F | 90 | |
| Guinea | E | ||
| Guinea-Bissau | A | 90 | |
| Germany | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Honduras | F | 90 | |
| Grenada | F | Freedom of movement with a valid ID card | |
| Greece | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Georgia | F | 365 | |
| Denmark | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Democratic Republic of the Congo | V | ||
| Djibouti | A | ||
| Dominica | F | Freedom of movement with a valid ID card | |
| Dominican Republic | F | ||
| Egypt | A | ||
| Zambia | F | 90 | |
| Zimbabwe | F | 90 | |
| Israel | V | ||
| India | E | 60 | Electronic visa holders have to arrive in India through 26 designated airports or 3 designated seaports. An electronic visa to India can be obtained only twice in a calendar year. |
| Indonesia | V | ||
| Jordan | A | ||
| Iraq | V | ||
| Iran | E | 15 | |
| Ireland | F | ||
| Iceland | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Spain | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Italy | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Yemen | V | ||
| Cape Verde | F | ||
| Kazakhstan | V | ||
| Cambodia | A | 30 | |
| Cameroon | V | ||
| Canada | F (provisionally) | ||
| Qatar | F | 90 | |
| Kenya | E | 90 | |
| Cyprus | F | 90 | 90 days within any 180-day period |
| Kiribati | F | 30 | |
| China | V | ||
| Colombia | F | 90 | 90 days with an opportunity to stay in Columbia for up to 180 in a calendar year. |
| Comoros | A | ||
| Costa Rica | F | 90 | |
| Cuba | F | 30 | |
| Kuwait | V | ||
| Kyrgyzstan | E | Electronic visa holders can arrive through Manas or Osha airports or through land crossings with China, Kazakhstan, Tajikistan or Uzbekistan. | |
| Laos | E/A | 30 | Visas on arrival are available at Luangphabang, Pakse, and Vientiane international airports, 4 Thai-Lao friendship bridges and 6 border crossings. The visa can be extended to 60 days at the Immigration Department in Vientiane. An electronic visa can be used to enter Laos through Luangphabang, Pakse, and Vientiane international airports, 3 Thai-Lao friendship bridges, and a highway/ railway bridge in Boten. 17 out of 31 border crossing points are open only for regular visa holders. |
| Latvia | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Lesotho | F | 30 | |
| Liberia | V | ||
| Lebanon | A | 30 | The visa is valid for 1 month but can be extended to 2 months. Issued free of charge at Beirut International Airport or any other point of entry if there is no Israeli visa stamped in the passport, and the traveler has an address and telephone number in Lebanon, and a return ticket. |
| Libya | V | ||
| Lithuania | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Liechtenstein | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Luxembourg | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Mauritius | F | 90 | |
| Mauritania | A | Available at Nouakchott airport. | |
| Madagascar | E / A | 90 | |
| Malawi | F | 90 | |
| Malaysia | F | 30 | |
| Mali | V | ||
| Maldives | A | 30 | |
| Malta | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Morocco | V | ||
| Marshall Islands | V | ||
| Mexico | V | ||
| Micronesia | F | 30 | |
| Mozambique | A | 30 | |
| Moldova | F | 90 | 90 days within any 180-day period |
| Monaco | F | ||
| Mongolia | V | ||
| Myanmar | V | ||
| Namibia | V | ||
| Nauru | V | ||
| Nepal | A | 30 | |
| Niger | V | ||
| Nigeria | E | ||
| Netherlands | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Nicaragua | F | 90 | |
| New Zealand | V | A permanent resident of Australia can be granted a resident visa to New Zealand on arrival. Visa holders can stay in the country as long as they wish. | |
| Norway | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| United Arab Emirates | V | ||
| Oman | V | ||
| Pakistan | E | ||
| Palau | A | 30 | |
| Panama | F | 90 | |
| Papua New Guinea | Visit permit | 30 | |
| Paraguay | V | ||
| Peru | F | 180 | |
| Poland | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Portugal | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Republic of Congo | V | ||
| Russia | F | 90 | 90 days within any 180-day period |
| Rwanda | E / A | 30 | |
| Romania | F | 90 | 3 months within any 6-month period |
| El Salvador | F | 90 | |
| Samoa | A | 60 | |
| San Marino | F | ||
| Sao Tome and Principe | E | ||
| Saudi Arabia | V | ||
| North Korea | V | ||
| North Macedonia | F | 90 | |
| Seychelles | A | 90 | |
| Senegal | A | ||
| Saint Vincent and the Grenadines | F | Freedom of movement with a valid ID card | |
| Saint Kitts and Nevis | F | Freedom of movement with a valid ID card | |
| Saint Lucia | F | Freedom of movement with a valid ID card | |
| Serbia | F | 90 | 90 days within any 180-day period |
| Singapore | F | 30 | |
| Syria | V | ||
| Slovakia | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Slovenia | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| United States of America | V | ||
| Solomon Islands | A | 30 | |
| Somalia | A | 30 | Visas can be obtained at the airports of Galkayo and Mogadishu. |
| Sudan | V | ||
| Suriname | F | 180 | Holders of CARICOM Skills Certificates can stay as long as they wish. |
| Sierra Leone | A | ||
| Tajikistan | E | 45 | |
| Thailand | V | ||
| Tanzania | F | 90 | |
| Timor-Leste | A | 30 | |
| Togo | A | 7 | |
| Tonga | V | ||
| Trinidad and Tobago | F | 180 | Holders of CARICOM Skills Certificates can stay as long as they wish. |
| Tuvalu | A | 30 | |
| Tunisia | F | 90 | |
| Turkmenistan | V | ||
| Turkey | E | 30 | |
| Uganda | F | 90 | |
| Uzbekistan | F | 30 | |
| Ukraine | F | 90 | 90 days within any 180-day period |
| Uruguay | V | ||
| Fiji | F | 4 months | |
| Philippines | F | 30 | |
| Finland | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| France | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Croatia | F | 90 | 3 months within any 6-month period |
| Central African Republic | V | ||
| Chad | V | ||
| Montenegro | F | 90 | |
| Czech Republic | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Chile | F | 90 | |
| Switzerland | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Sweden | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Sri Lanka | E | 30 | A return ticket or a ticket to a third country is mandatory. |
| Ecuador | F | 90 | |
| Equatorial Guinea | V | ||
| Eritrea | V | ||
| Eswatini | F | 30 | |
| Estonia | F | 90 | 3 months within 6 months since first entry into Schengen zone |
| Ethiopia | E | up to 90 | Electronic visa holders have to enter Ethiopia through Bole Addis Ababa international airport. |
| South Africa | F | 30 | |
| South Korea | F | 90 | |
| South Sudan | E | The traveler has to have a written visa permit on arrival to South Sudan. | |
| Jamaica | F | 180 | Holders of CARICOM Skills Certificates can stay as long as they wish. |
| Japan | V | ||
You are welcome to contact us if you would like to learn more about the opportunity of acquiring citizenship of Antigua and Barbuda by investment. Our experts will consult you free of charge!