How can you acquire a passport of Serbia? What advantages does the document bring? Multiple visa-free destinations is probably one of the most important bonuses that you can acquire together with a Serbian passport. If you obtain citizenship of Serbia, you will be able to enter any Schengen zone country without a visa as well as a large number of other countries in different parts of the world. Please note that the visa arrangements may change and below we describe the visa opportunities available to Serbians at the current moment. Please read on to find exhaustive information about Serbia’s visa arrangements with other countries.

Serbia is indicated in blue on the map, visa-free destinations for Serbians in dark green, countries providing visa-on-arrival opportunities in light green, countries that Serbians can enter on electronic visas in turquoise, and countries that require visas in grey.
Fast and simple citizenship by investment is still only a dream in the case of Serbia. The issue has been under consideration but no legislation has been passed thus far. Please do not trust anyone who claims that citizenship of Serbia can be ‘bought’ by foreign nationals. No legal opportunity to do that exists at the moment.
The good news is that acquiring legal residence in Serbia is a relatively easy process. You can apply for a residence permit on a number of different legal grounds. After legally residing in Serbia for a few years, you can become a Serbian citizen by naturalization. Please follow the links below to find out about two of the possible routes to Serbian residency.
- Legal and tax residence in Serbia by investment into real property;
- Legal and tax residence in Serbia via company registration.
List of visa-free countries for citizens of Serbia
What makes a national passport ‘strong’? The opportunity to enter a large number of foreign countries without visas. Without doubt, the Serbian passport is not the strongest passport in the world but it gives visa-free access to an impressive number of foreign states anyway. We list the visa-free destinations for Serbians in the table below and provide some commentaries.
| Country | Visa requirements (V – visa required; F – visa-free entry; A – visa on arrival, E – electronic visa) | Allowed stay, days | Comments | Similar opportunities for Serbians in the foreign country |
| Australia | V | Application can be filed online | X | |
| Austria | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Azerbaijan | E | 30 | X | |
| Albania | F | 90 | √ | |
| Algeria | V | √ | ||
| Angola | V | √ | ||
| Andorra | F | √ | ||
| Antigua and Barbuda | F | X | ||
| Argentina | F | 90 | √ | |
| Armenia | F | 120 | √ | |
| Afghanistan | V | √ | ||
| Bahamas | V | Permanent residents of the USA and Canada do not need visas. Passengers of cruise ships calling at Bahamas ports do not need visas on the condition that they arrive and leave on the ship. | X | |
| Bangladesh | A | 30 | The opportunity is available only at some entry points. | X |
| Barbados | F | √ | ||
| Bahrain | V | X | ||
| Belarus | F | 30 | √ | |
| Belize | V | √ | ||
| Belgium | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Benin | E / A | 30 / 8 | The traveler has to have an international vaccination certificate. | X |
| Bulgaria | F | 90 | 90 days within any 180-day period | √ |
| Bolivia | A | 90 | X | |
| Bosnia and Herzegovina | F | 90 | 90 days within any 180-day period if a valid ID is available | √ |
| Botswana | V | √ | ||
| Brazil | F | 90 | √ | |
| Brunei | V | √ | ||
| Burkina Faso | V | √ | ||
| Burundi | V | X | ||
| Bhutan | V | Serbian citizens can acquire pre-approved visas on arrival. | √ | |
| Vanuatu | F | 30 | X | |
| Vatican City | F | √ | ||
| Great Britain | V | Serbian citizens carrying valid visas to Australia, New Zealand, USA, or Canada and traveling to or from any of these countries do not need UK transit visas. The same holds for Serbians who are permanent residents of any of the EU countries, Australia, New Zealand, or Canada. | X | |
| Hungary | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Venezuela | F | √ | ||
| East Timor | A | 30 | The opportunity is available only at some entry points. | X |
| Vietnam | V | Travelers can obtain pre-approved visas ordered through travel agencies on arriving at the airports of Hanoi, Ho Chi Minh City, and Da Nang. | √ | |
| Gabon | E | Electronic visa holders shall arrive through the airport of Libreville. | X | |
| Haiti | F | 90 | X | |
| Guyana | V | 30 | Acquiring a visa on arrival is possible under certain conditions | √ |
| Gambia | F | 90 | X | |
| Ghana | V | Serbian citizens can acquire pre-approved visas on arrival. | √ | |
| Guatemala | F | √ | ||
| Guinea | V | √ | ||
| Guinea-Bissau | E / A | 90 | X | |
| Germany | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Honduras | V | Serbians holding valid visas to the USA, Canada, or a Schengen zone country do not need visas. | √ | |
| Grenada | A | 90 | X | |
| Greece | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Georgia | F | 365 | √ | |
| Denmark | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Democratic Republic of the Congo | V | √ | ||
| Djibouti | E | 31 | X | |
| Dominica | F | 21 | X | |
| Dominican Republic | F | 90 | X | |
| Egypt | E / A | 30 | X | |
| Zambia | F | 90 | X | |
| Zimbabwe | A | 90 | X | |
| Israel | F | 90 | √ | |
| India | E | 60 | Electronic visa holders shall arrive in India through 25 designated airports or 3 designated seaports. An electronic visa can be obtained twice in a calendar year. | X |
| Indonesia | F | 30 | √ | |
| Jordan | A | A visa on arrival can be obtained under certain conditions. The opportunity is available only at some entry points. | X | |
| Iraq | V | √ | ||
| Iran | F | 30 | 30 days within 1 year | √ |
| Ireland | V | The visa is issued free of charge. Holders of C type visas to the UK (obtained before October 2021) do not need visas to Ireland. However, their first point of entry to the Common Travel Area has to be in Great Britain. | X | |
| Iceland | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Spain | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Italy | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Yemen | V | √ | ||
| Cape Verde | A | The opportunity is available only at some entry points. | X | |
| Kazakhstan | F | 30 | √ | |
| Cambodia | E / A | 30 | X | |
| Cameroon | V | Serbian citizens can acquire pre-approved visas on arrival. | √ | |
| Canada | V | Permanent residents of the USA do not need visas. | X | |
| Qatar | E / A | 90 | Visa-on-arrival opportunity is available at Hamad city airport. Serbian citizens are also eligible to apply for electronic visas. | √ |
| Kenya | E / A | 90 | X | |
| Cyprus | F | 90 | 90 days within any 180-day period | √ |
| Kyrgyzstan | F | 30 | √ | |
| Kiribati | V | √ | ||
| China | F | 30 | √ | |
| Colombia | F | 90 | √ | |
| Comoros | A | X | ||
| Costa Rica | F | 90 | √ | |
| Côte d’Ivoire | E | 90 | Electronic visa holders shall enter the country through Port-Bouët airport. | X |
| Cuba | F | 90 | √ | |
| Kuwait | E / A | 90 | X | |
| Laos | A | 30 | The opportunity is available only at some entry points. | X |
| Latvia | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Lesotho | E | X | ||
| Liberia | V | Serbian citizens can acquire pre-approved visas on arrival. | √ | |
| Lebanon | A | 30 | Two visa extensions (1 month each) are possible. Visa is issued free of charge at any entry point if there is no Israeli visa stamped in the passport, an address and telephone number in Lebanon, and a return ticket. | X |
| Libya | V | Serbian citizens can acquire pre-approved visas on arrival. | √ | |
| Lithuania | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Liechtenstein | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Luxembourg | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Mauritius | A | 60 | X | |
| Mauritania | A | The opportunity is available at Nouakchott airport. | X | |
| Madagascar | A | 30 | Issued free of charge | X |
| Macedonia | F | 60 | If a valid ID card is available | √ |
| Malawi | A | X | ||
| Malaysia | E | 30 | X | |
| Mali | V | √ | ||
| Maldives | A | 30 | X | |
| Malta | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Morocco | V | √ | ||
| Marshall Islands | V | X | ||
| Mexico | V | Legal residents of the USA, Canada, Japan, UK, or a Schengen zone country do not need visas. Serbians are entitled for free visas to Mexico. | X | |
| Micronesia | F | 30 | X | |
| Mozambique | A | 30 | X | |
| Moldova | F | 90 | 90 days within any 180-day period | √ |
| Monaco | F | √ | ||
| Mongolia | F | 90 | √ | |
| Myanmar | E | 28 | Electronic visa holders shall arrive through the airports of Yangon, Naypyidaw, or Mandalay. | X |
| Namibia | V | √ | ||
| Nauru | V | √ | ||
| Nepal | A | 90 | X | |
| Niger | V | √ | ||
| Nigeria | V | Serbian citizens can acquire pre-approved visas on arrival. | √ | |
| Netherlands | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Nicaragua | A | 90 | Visa is not required if the traveler has a valid visa to Canada, USA, or a Schengen zone country. | X |
| New Zealand | V | X | ||
| Norway | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| United Arab Emirates | F | X | ||
| Oman | E | 30 | X | |
| Pakistan | V | √ | ||
| Palau | A | 30 | X | |
| Panama | F | 180 | X | |
| Papua New Guinea | V | √ | ||
| Paraguay | V | X | ||
| Peru | F | 183 | √ | |
| Poland | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Portugal | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Republic of Congo | V | √ | ||
| Russia | F | 30 | √ | |
| Rwanda | E / A | 30 | X | |
| Romania | F | 90 | 90 days within any 180-day period | √ |
| El Salvador | V | Visa is not required if the traveler has a valid visa to Canada, USA, or a Schengen zone country. | √ | |
| Samoa | A | 60 | X | |
| San Marino | F | √ | ||
| Sao Tome and Principe | E | X | ||
| Saudi Arabia | V | √ | ||
| Swaziland | F | 30 | X | |
| North Korea | V | √ | ||
| Seychelles | A | 30 | √ | |
| Senegal | V | √ | ||
| Saint Vincent and the Grenadines | F | 30 | √ | |
| Saint Kitts and Nevis | E | X | ||
| Saint Lucia | V | √ | ||
| Singapore | F | 30 | √ | |
| Syria | V | √ | ||
| Slovakia | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Slovenia | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| United States of America | V | X | ||
| Solomon Islands | V | √ | ||
| Somalia | A | 30 | Visas on arrival can be obtained at the airports of Galkayo and Mogadishu. | √ |
| Sudan | V | √ | ||
| Suriname | F | 90 | √ | |
| Sierra Leone | V | Serbian citizens can acquire pre-approved visas on arrival. | √ | |
| Tajikistan | E | 45 | X | |
| Thailand | V | √ | ||
| Tanzania | A | X | ||
| Togo | A | 7 | X | |
| Tonga | V | √ | ||
| Trinidad and Tobago | F | 30 | X | |
| Tuvalu | A | 30 | X | |
| Tunisia | F | 90 | √ | |
| Turkmenistan | V | Serbian citizens can acquire pre-approved visas on arrival. | √ | |
| Turkey | F | 90 | √ | |
| Uganda | E / A | The opportunity to obtain a visa on arrival depends on the point of entry | X | |
| Uzbekistan | F | √ | ||
| Ukraine | F | 30 | 30 days within any 6-day period | √ |
| Uruguay | F | 90 | √ | |
| Fiji | F | 120 | X | |
| Philippines | V | √ | ||
| Finland | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| France | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Croatia | F | 90 | 90 days within any 180-day period | √ |
| Central African Republic | V | √ | ||
| Chad | V | √ | ||
| Montenegro | F | 90 | If a valid ID card is available | √ |
| Czech Republic | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Chile | F | 90 | √ | |
| Switzerland | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Sweden | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Sri Lanka | E / A | 30 | X | |
| Ecuador | F | 90 | X | |
| Equatorial Guinea | V | √ | ||
| Eritrea | V | Serbian citizens can acquire pre-approved visas on arrival. | √ | |
| Estonia | F | 90 | 90 days within any 6-month period in Schengen zone | √ |
| Ethiopia | E | X | ||
| South Korea | F | 90 | √ | |
| South Africa | V | √ | ||
| South Sudan | V | √ | ||
| Jamaica | A | 30 | X | |
| Japan | F | 90 | √ |
A large number of visa-free destinations is not the only advantage that a Serbian passport can bring. If you obtain a residence card first and then a passport of Serbia, you will thus obtain other important banking, fiscal, and lifestyle bonuses.
Additional information about the Serbian passport
Serbian passports are issued by the Ministry of the Interior or by Serbian consulates if the person is in a foreign country. Holders of Serbian passports can request assistance from Serbian embassies and consulates if they need it. A citizen of Serbia cannot hold more than one passport at a time.
Serbians obtain passports when they are born. The first passport is valid for 3 years. The second passport can be valid for 5 or 10 years. When the person turns 14, he or she obtains a permanent passport. Passports are issued within 30 days if the application is filed in Serbia and within 60 days if the application is submitted to a Serbian consulate in a foreign country. Passports can also be issued within 48 hours for an extra charge. Since July 1, 2008, Serbians have been issued biometric passports.
The Travel Documents Act of 2007 regulates issuance of Serbian passports. The act has been amended. The passports have burgundy covers and the biometric passport symbol signally that the passport contains a RFID chip is at the very bottom of the cover. The reverse side of the front cover carries the Serbian coat of arms in blue. The cover carries the country’s name and the word ‘passport’ in three languages: Serbian (in Cyrillic), English and French. The last page of the passport carries consular assistance information in the three languages.
The Serbian ID card (Lična Karta) can be used instead of the passport when traveling to three countries that Serbia has made the corresponding agreements with:
| Country | Allowed stay, days |
| Bosnia and Herzegovina | 90 |
| Macedonia | 90 |
| Montenegro | 30 |
If you have any questions pertaining to legal and tax residence in Serbia and the requirement to those foreign nationals who wish to become citizens of the country, please do not hesitate to contact our experts at any time! We always respond promptly!
